| Time: Monday, Apr 13 2026 |
DRAW #834 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5064 | 9281 |
| 9314 | 3546 |
| 8255 | 7261 |
| 8219 | 1678 |
|
| 0156 | 5277 |
| 6175 | 6505 |
| 2504 | 8701 |
| 7917 | 7052 |
|
|
|
| Time: Monday, Apr 06 2026 |
DRAW #827 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5897 | 2029 |
| 1526 | 1014 |
| 6750 | 7127 |
| 3512 | 2980 |
|
| 9184 | 3894 |
| 3227 | 3692 |
| 8206 | 5565 |
| 9898 | 8916 |
|
|
|
| Time: Monday, Mar 30 2026 |
DRAW #820 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0876 | 0336 |
| 6066 | 2874 |
| 0416 | 0137 |
| 1188 | 3520 |
|
| 3318 | 3502 |
| 9416 | 2026 |
| 2063 | 3245 |
| 2606 | 8857 |
|
|
|
| Time: Monday, Mar 23 2026 |
DRAW #813 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7028 | 4502 |
| 2252 | 0520 |
| 1439 | 4860 |
| 6629 | 6915 |
|
| 8784 | 3843 |
| 6805 | 9269 |
| 8847 | 3826 |
| 9536 | 3520 |
|
|
|
| Time: Monday, Mar 16 2026 |
DRAW #806 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3294 | 5059 |
| 4283 | 6852 |
| 6935 | 3321 |
| 6865 | 3908 |
|
| 5533 | 2116 |
| 5718 | 5771 |
| 7839 | 4784 |
| 0663 | 1196 |
|
|
|
| Time: Monday, Mar 09 2026 |
DRAW #799 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0977 | 6637 |
| 2864 | 5807 |
| 5578 | 3582 |
| 3404 | 5342 |
|
| 0171 | 4638 |
| 7402 | 3761 |
| 2830 | 0946 |
| 4545 | 4627 |
|
|
|
| Time: Monday, Mar 02 2026 |
DRAW #792 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2567 | 1160 |
| 1385 | 5790 |
| 8533 | 0912 |
| 1973 | 6726 |
|
| 8524 | 2586 |
| 3996 | 8175 |
| 2824 | 0932 |
| 9820 | 9665 |
|
|
|
| Time: Monday, Feb 23 2026 |
DRAW #785 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5590 | 3142 |
| 8397 | 1939 |
| 3358 | 5397 |
| 8517 | 0660 |
|
| 9019 | 7900 |
| 9509 | 2684 |
| 5024 | 3715 |
| 5883 | 3872 |
|
|
|
| Time: Monday, Feb 16 2026 |
DRAW #778 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9909 | 0436 |
| 2360 | 4501 |
| 3052 | 2566 |
| 1126 | 4397 |
|
| 1929 | 8844 |
| 0192 | 8175 |
| 0396 | 1122 |
| 6015 | 6316 |
|
|
|
| Time: Monday, Feb 09 2026 |
DRAW #771 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7471 | 6960 |
| 9088 | 6443 |
| 7091 | 8113 |
| 2138 | 3118 |
|
| 8222 | 0713 |
| 6487 | 6185 |
| 3859 | 4955 |
| 1903 | 7019 |
|
|
|
| Time: Monday, Feb 02 2026 |
DRAW #764 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6379 | 8225 |
| 8644 | 8518 |
| 5629 | 8914 |
| 2761 | 9577 |
|
| 8138 | 6936 |
| 0239 | 6340 |
| 5029 | 4144 |
| 6285 | 1428 |
|
|
|
| Time: Monday, Jan 26 2026 |
DRAW #757 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4352 | 1099 |
| 4549 | 5348 |
| 2138 | 6211 |
| 5216 | 8823 |
|
| 2132 | 4281 |
| 9524 | 5298 |
| 3463 | 3367 |
| 4204 | 0744 |
|
|
|
| Time: Monday, Jan 19 2026 |
DRAW #750 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3022 | 9016 |
| 0267 | 1248 |
| 8041 | 5874 |
| 5382 | 9543 |
|
| 9827 | 3342 |
| 7315 | 0620 |
| 0697 | 0442 |
| 2593 | 3167 |
|
|
|
| Time: Monday, Jan 12 2026 |
DRAW #743 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7569 | 1374 |
| 4027 | 6231 |
| 2942 | 7465 |
| 9253 | 9033 |
|
| 6279 | 0302 |
| 1713 | 9618 |
| 5977 | 6737 |
| 1002 | 2624 |
|
|
|
| Time: Monday, Jan 05 2026 |
DRAW #736 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1184 | 4085 |
| 5882 | 8915 |
| 4958 | 0932 |
| 7249 | 8918 |
|
| 6558 | 4906 |
| 7915 | 4780 |
| 0556 | 2052 |
| 2394 | 6244 |
|
|
|
|