| Time: Saturday, Apr 11 2026 |
DRAW #832 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8958 | 5488 |
| 2176 | 6398 |
| 8984 | 7672 |
| 4049 | 3382 |
|
| 8696 | 3010 |
| 8772 | 2040 |
| 2251 | 7918 |
| 0656 | 1279 |
|
|
|
| Time: Saturday, Apr 04 2026 |
DRAW #825 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6306 | 2313 |
| 7862 | 7732 |
| 3343 | 6335 |
| 6651 | 5990 |
|
| 6676 | 7931 |
| 2837 | 3119 |
| 4645 | 6029 |
| 3376 | 2091 |
|
|
|
| Time: Saturday, Mar 28 2026 |
DRAW #818 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9721 | 9797 |
| 6868 | 6351 |
| 3442 | 9966 |
| 0582 | 0128 |
|
| 0109 | 7506 |
| 7690 | 5865 |
| 2581 | 7058 |
| 2353 | 5980 |
|
|
|
| Time: Saturday, Mar 21 2026 |
DRAW #811 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8059 | 4170 |
| 2268 | 1157 |
| 1027 | 3192 |
| 9122 | 9833 |
|
| 6285 | 5511 |
| 1070 | 4465 |
| 5601 | 2532 |
| 3322 | 3121 |
|
|
|
| Time: Saturday, Mar 14 2026 |
DRAW #804 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4652 | 1605 |
| 1865 | 9468 |
| 9095 | 7788 |
| 9534 | 4012 |
|
| 3507 | 2283 |
| 9968 | 6678 |
| 3592 | 8485 |
| 4742 | 4320 |
|
|
|
| Time: Saturday, Mar 07 2026 |
DRAW #797 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6827 | 8487 |
| 2423 | 3183 |
| 1515 | 0828 |
| 4249 | 0968 |
|
| 5486 | 3034 |
| 0887 | 5387 |
| 7455 | 9976 |
| 5875 | 7788 |
|
|
|
| Time: Saturday, Feb 28 2026 |
DRAW #790 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7872 | 3803 |
| 2586 | 7073 |
| 5308 | 0438 |
| 9728 | 2922 |
|
| 1535 | 2570 |
| 2382 | 5969 |
| 2338 | 2157 |
| 7207 | 1970 |
|
|
|
| Time: Saturday, Feb 21 2026 |
DRAW #783 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7892 | 4555 |
| 5303 | 3378 |
| 9683 | 1334 |
| 3921 | 6916 |
|
| 5061 | 1386 |
| 5243 | 5360 |
| 7924 | 8678 |
| 3947 | 5053 |
|
|
|
| Time: Saturday, Feb 14 2026 |
DRAW #776 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0685 | 4833 |
| 6397 | 9726 |
| 7110 | 6946 |
| 2782 | 9474 |
|
| 5099 | 9340 |
| 2472 | 6618 |
| 8358 | 8169 |
| 3487 | 7372 |
|
|
|
| Time: Saturday, Feb 07 2026 |
DRAW #769 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0970 | 5020 |
| 8031 | 6798 |
| 0644 | 1863 |
| 2259 | 5013 |
|
| 5783 | 9196 |
| 6744 | 8632 |
| 4657 | 3040 |
| 9210 | 2248 |
|
|
|
| Time: Saturday, Jan 31 2026 |
DRAW #762 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3994 | 7472 |
| 3957 | 9927 |
| 6801 | 4848 |
| 1960 | 7085 |
|
| 9699 | 2878 |
| 5442 | 6047 |
| 4694 | 0795 |
| 1879 | 7543 |
|
|
|
| Time: Saturday, Jan 24 2026 |
DRAW #755 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0819 | 3129 |
| 8375 | 4925 |
| 3904 | 3433 |
| 7117 | 4522 |
|
| 2201 | 7372 |
| 8353 | 5636 |
| 9407 | 7175 |
| 9599 | 4236 |
|
|
|
| Time: Saturday, Jan 17 2026 |
DRAW #748 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4621 | 6255 |
| 1773 | 7452 |
| 2419 | 9912 |
| 5271 | 2127 |
|
| 9543 | 5682 |
| 2672 | 7298 |
| 9218 | 9468 |
| 0758 | 9475 |
|
|
|
| Time: Saturday, Jan 10 2026 |
DRAW #741 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6217 | 7212 |
| 3236 | 5974 |
| 3855 | 1337 |
| 2512 | 9226 |
|
| 9293 | 4323 |
| 1085 | 7703 |
| 3241 | 4178 |
| 0836 | 7069 |
|
|
|
| Time: Saturday, Jan 03 2026 |
DRAW #734 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5442 | 2261 |
| 1843 | 7007 |
| 1857 | 3283 |
| 0085 | 3749 |
|
| 1679 | 7406 |
| 0146 | 1531 |
| 3914 | 4617 |
| 7067 | 4114 |
|
|
|
|