| Time: Sunday, Apr 12 2026 |
DRAW #833 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7311 | 4976 |
| 2276 | 1946 |
| 8497 | 4881 |
| 1144 | 8699 |
|
| 1833 | 2713 |
| 7592 | 6376 |
| 5852 | 4179 |
| 4965 | 3298 |
|
|
|
| Time: Sunday, Apr 05 2026 |
DRAW #826 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3792 | 5762 |
| 0198 | 6820 |
| 1725 | 5083 |
| 4315 | 1329 |
|
| 2758 | 4298 |
| 8597 | 8577 |
| 5796 | 4994 |
| 8382 | 0858 |
|
|
|
| Time: Sunday, Mar 29 2026 |
DRAW #819 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5198 | 0782 |
| 8965 | 0021 |
| 6019 | 9148 |
| 3630 | 8230 |
|
| 9880 | 5391 |
| 0780 | 5710 |
| 6026 | 5493 |
| 7294 | 1017 |
|
|
|
| Time: Sunday, Mar 22 2026 |
DRAW #812 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5806 | 5105 |
| 7097 | 1620 |
| 4475 | 3390 |
| 4146 | 5729 |
|
| 3312 | 0576 |
| 3864 | 1968 |
| 7464 | 2670 |
| 8108 | 5002 |
|
|
|
| Time: Sunday, Mar 15 2026 |
DRAW #805 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8635 | 3876 |
| 7346 | 8563 |
| 5596 | 2357 |
| 7366 | 5922 |
|
| 1600 | 2433 |
| 2113 | 3865 |
| 4833 | 5972 |
| 1664 | 7521 |
|
|
|
| Time: Sunday, Mar 08 2026 |
DRAW #798 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4582 | 2248 |
| 2609 | 1068 |
| 7433 | 9482 |
| 8001 | 9873 |
|
| 5933 | 2081 |
| 4592 | 0306 |
| 2748 | 9248 |
| 2653 | 4099 |
|
|
|
| Time: Sunday, Mar 01 2026 |
DRAW #791 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8639 | 7793 |
| 3117 | 0176 |
| 9958 | 4372 |
| 0575 | 4310 |
|
| 0071 | 8435 |
| 7412 | 3686 |
| 2049 | 5009 |
| 6624 | 6421 |
|
|
|
| Time: Sunday, Feb 22 2026 |
DRAW #784 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2000 | 5269 |
| 4367 | 1179 |
| 2277 | 3253 |
| 5848 | 1914 |
|
| 6796 | 4451 |
| 8482 | 8480 |
| 7237 | 7007 |
| 1524 | 0008 |
|
|
|
| Time: Sunday, Feb 15 2026 |
DRAW #777 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3983 | 9146 |
| 5504 | 9704 |
| 7759 | 8553 |
| 7382 | 8575 |
|
| 0221 | 1474 |
| 9041 | 3664 |
| 7697 | 1217 |
| 5645 | 2727 |
|
|
|
| Time: Sunday, Feb 08 2026 |
DRAW #770 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6145 | 1286 |
| 7494 | 3853 |
| 5312 | 7543 |
| 3617 | 2209 |
|
| 1636 | 3569 |
| 4347 | 2087 |
| 0805 | 0991 |
| 5304 | 1001 |
|
|
|
| Time: Sunday, Feb 01 2026 |
DRAW #763 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9381 | 8665 |
| 9580 | 2037 |
| 4303 | 2943 |
| 7666 | 0499 |
|
| 8850 | 7745 |
| 9200 | 4702 |
| 8395 | 5542 |
| 4463 | 2284 |
|
|
|
| Time: Sunday, Jan 25 2026 |
DRAW #756 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1114 | 1656 |
| 3728 | 4129 |
| 5644 | 2196 |
| 8289 | 2448 |
|
| 3570 | 7445 |
| 8118 | 0328 |
| 9854 | 4885 |
| 4930 | 0832 |
|
|
|
| Time: Sunday, Jan 18 2026 |
DRAW #749 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0709 | 6837 |
| 3443 | 4854 |
| 6580 | 1087 |
| 2648 | 0863 |
|
| 0451 | 5488 |
| 5337 | 8116 |
| 7454 | 4382 |
| 0980 | 1286 |
|
|
|
| Time: Sunday, Jan 11 2026 |
DRAW #742 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8329 | 1112 |
| 2511 | 0709 |
| 4215 | 9777 |
| 0349 | 9318 |
|
| 6627 | 9616 |
| 5524 | 2308 |
| 0797 | 9698 |
| 8064 | 7835 |
|
|
|
| Time: Sunday, Jan 04 2026 |
DRAW #735 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6396 | 8754 |
| 1155 | 9128 |
| 0097 | 2244 |
| 7952 | 0282 |
|
| 5013 | 1049 |
| 5411 | 1985 |
| 0604 | 1137 |
| 6267 | 9746 |
|
|
|
|