| Time: Friday, Feb 27 2026 |
DRAW #789 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4130 | 4300 |
| 2084 | 0105 |
| 8739 | 8996 |
| 9360 | 6089 |
|
| 0005 | 2880 |
| 1788 | 7706 |
| 3929 | 4017 |
| 8563 | 8068 |
|
|
|
| Time: Friday, Feb 20 2026 |
DRAW #782 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4137 | 0720 |
| 7291 | 2580 |
| 2580 | 4396 |
| 6215 | 3909 |
|
| 4936 | 9765 |
| 3630 | 1187 |
| 1099 | 9819 |
| 4795 | 0585 |
|
|
|
| Time: Friday, Feb 13 2026 |
DRAW #775 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0853 | 1925 |
| 7572 | 1240 |
| 8811 | 9027 |
| 5386 | 8132 |
|
| 6841 | 0184 |
| 7043 | 5255 |
| 8790 | 4567 |
| 9896 | 6911 |
|
|
|
| Time: Friday, Feb 06 2026 |
DRAW #768 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5221 | 0912 |
| 8377 | 0271 |
| 8887 | 3613 |
| 6199 | 5425 |
|
| 6214 | 2125 |
| 6689 | 1070 |
| 6793 | 2025 |
| 1528 | 5861 |
|
|
|
| Time: Friday, Jan 30 2026 |
DRAW #761 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8691 | 0571 |
| 7803 | 6910 |
| 2795 | 4632 |
| 9312 | 0087 |
|
| 1544 | 0004 |
| 4797 | 0562 |
| 1965 | 2055 |
| 8287 | 9309 |
|
|
|
| Time: Friday, Jan 23 2026 |
DRAW #754 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0723 | 9034 |
| 5247 | 7620 |
| 2948 | 5039 |
| 6089 | 1770 |
|
| 8217 | 9647 |
| 5883 | 2390 |
| 8052 | 2281 |
| 2997 | 6174 |
|
|
|
| Time: Friday, Jan 16 2026 |
DRAW #747 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6203 | 9757 |
| 0757 | 8934 |
| 6399 | 0705 |
| 9531 | 2416 |
|
| 6665 | 5942 |
| 3130 | 8353 |
| 5654 | 0483 |
| 0888 | 8171 |
|
|
|
| Time: Friday, Jan 09 2026 |
DRAW #740 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1824 | 0938 |
| 4607 | 2724 |
| 4069 | 1286 |
| 9861 | 6853 |
|
| 2206 | 9436 |
| 1592 | 2563 |
| 4332 | 8472 |
| 2657 | 5467 |
|
|
|
| Time: Friday, Jan 02 2026 |
DRAW #733 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8315 | 8943 |
| 1226 | 1965 |
| 5807 | 0145 |
| 0074 | 1302 |
|
| 8596 | 3155 |
| 4130 | 6230 |
| 1333 | 2675 |
| 4377 | 8147 |
|
|
|
| Time: Friday, Dec 26 2025 |
DRAW #726 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8348 | 3567 |
| 9850 | 4719 |
| 3429 | 0140 |
| 3173 | 9658 |
|
| 5046 | 2868 |
| 6670 | 2687 |
| 6075 | 3517 |
| 4442 | 8665 |
|
|
|
| Time: Friday, Dec 19 2025 |
DRAW #719 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0597 | 8097 |
| 8041 | 5544 |
| 4554 | 5752 |
| 6246 | 6048 |
|
| 9082 | 5877 |
| 7521 | 3784 |
| 6759 | 5256 |
| 7734 | 5147 |
|
|
|
| Time: Friday, Dec 12 2025 |
DRAW #712 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3480 | 8562 |
| 3528 | 3147 |
| 8651 | 7475 |
| 6247 | 3298 |
|
| 0916 | 9275 |
| 8595 | 7657 |
| 6198 | 4114 |
| 3643 | 5468 |
|
|
|
| Time: Friday, Dec 05 2025 |
DRAW #705 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1135 | 1481 |
| 0932 | 3939 |
| 9413 | 2525 |
| 5698 | 5108 |
|
| 0314 | 1811 |
| 3486 | 6369 |
| 1620 | 9246 |
| 9886 | 9741 |
|
|
|
| Time: Friday, Nov 28 2025 |
DRAW #698 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0647 | 3290 |
| 3030 | 4543 |
| 7975 | 4349 |
| 0785 | 9694 |
|
| 7762 | 6562 |
| 0849 | 1324 |
| 9640 | 9981 |
| 6199 | 8137 |
|
|
|
| Time: Friday, Nov 21 2025 |
DRAW #691 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7509 | 0269 |
| 6076 | 4929 |
| 4907 | 3740 |
| 5843 | 8491 |
|
| 7598 | 0212 |
| 8332 | 8972 |
| 5916 | 5014 |
| 2868 | 8450 |
|
|
|
|