| Time: Friday, Jan 09 2026 |
DRAW #740 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1824 | 0938 |
| 4607 | 2724 |
| 4069 | 1286 |
| 9861 | 6853 |
|
| 2206 | 9436 |
| 1592 | 2563 |
| 4332 | 8472 |
| 2657 | 5467 |
|
|
|
| Time: Friday, Jan 02 2026 |
DRAW #733 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8315 | 8943 |
| 1226 | 1965 |
| 5807 | 0145 |
| 0074 | 1302 |
|
| 8596 | 3155 |
| 4130 | 6230 |
| 1333 | 2675 |
| 4377 | 8147 |
|
|
|
| Time: Friday, Dec 26 2025 |
DRAW #726 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8348 | 3567 |
| 9850 | 4719 |
| 3429 | 0140 |
| 3173 | 9658 |
|
| 5046 | 2868 |
| 6670 | 2687 |
| 6075 | 3517 |
| 4442 | 8665 |
|
|
|
| Time: Friday, Dec 19 2025 |
DRAW #719 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0597 | 8097 |
| 8041 | 5544 |
| 4554 | 5752 |
| 6246 | 6048 |
|
| 9082 | 5877 |
| 7521 | 3784 |
| 6759 | 5256 |
| 7734 | 5147 |
|
|
|
| Time: Friday, Dec 12 2025 |
DRAW #712 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3480 | 8562 |
| 3528 | 3147 |
| 8651 | 7475 |
| 6247 | 3298 |
|
| 0916 | 9275 |
| 8595 | 7657 |
| 6198 | 4114 |
| 3643 | 5468 |
|
|
|
| Time: Friday, Dec 05 2025 |
DRAW #705 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1135 | 1481 |
| 0932 | 3939 |
| 9413 | 2525 |
| 5698 | 5108 |
|
| 0314 | 1811 |
| 3486 | 6369 |
| 1620 | 9246 |
| 9886 | 9741 |
|
|
|
| Time: Friday, Nov 28 2025 |
DRAW #698 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0647 | 3290 |
| 3030 | 4543 |
| 7975 | 4349 |
| 0785 | 9694 |
|
| 7762 | 6562 |
| 0849 | 1324 |
| 9640 | 9981 |
| 6199 | 8137 |
|
|
|
| Time: Friday, Nov 21 2025 |
DRAW #691 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7509 | 0269 |
| 6076 | 4929 |
| 4907 | 3740 |
| 5843 | 8491 |
|
| 7598 | 0212 |
| 8332 | 8972 |
| 5916 | 5014 |
| 2868 | 8450 |
|
|
|
| Time: Friday, Nov 14 2025 |
DRAW #684 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3956 | 9354 |
| 3952 | 1745 |
| 6642 | 8489 |
| 1007 | 5424 |
|
| 0010 | 4732 |
| 3224 | 4407 |
| 2115 | 3817 |
| 0440 | 7479 |
|
|
|
| Time: Friday, Nov 07 2025 |
DRAW #677 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1573 | 2840 |
| 4228 | 5272 |
| 3451 | 8310 |
| 1721 | 6251 |
|
| 1125 | 4040 |
| 2493 | 5276 |
| 4536 | 2775 |
| 3061 | 3110 |
|
|
|
| Time: Friday, Oct 31 2025 |
DRAW #670 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8927 | 9388 |
| 1510 | 5187 |
| 2425 | 1508 |
| 3627 | 5057 |
|
| 7306 | 6959 |
| 7179 | 6507 |
| 4339 | 7528 |
| 3203 | 0046 |
|
|
|
| Time: Friday, Oct 24 2025 |
DRAW #663 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1143 | 6565 |
| 9843 | 2878 |
| 1771 | 7325 |
| 3081 | 9157 |
|
| 6894 | 4021 |
| 5176 | 0778 |
| 1280 | 2465 |
| 6603 | 2476 |
|
|
|
| Time: Friday, Oct 17 2025 |
DRAW #656 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4754 | 8026 |
| 2919 | 4126 |
| 4049 | 2369 |
| 6688 | 0631 |
|
| 1155 | 0573 |
| 8359 | 9617 |
| 9617 | 2882 |
| 4784 | 2749 |
|
|
|
| Time: Friday, Oct 10 2025 |
DRAW #649 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5108 | 6072 |
| 2115 | 5025 |
| 3369 | 5799 |
| 9845 | 4977 |
|
| 4919 | 6395 |
| 7118 | 8961 |
| 3050 | 1685 |
| 4802 | 9761 |
|
|
|
| Time: Friday, Oct 03 2025 |
DRAW #642 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2717 | 1939 |
| 2939 | 2939 |
| 9658 | 6949 |
| 2635 | 2923 |
|
| 2570 | 6365 |
| 0589 | 1267 |
| 2339 | 7334 |
| 0660 | 1984 |
|
|
|
|