| Time: Monday, Sep 16 2024 |
DRAW #260 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0968 | 8583 |
| 9464 | 3623 |
| 2163 | 9143 |
| 5211 | 9977 |
|
| 4395 | 9448 |
| 7995 | 5419 |
| 7118 | 5952 |
| 3843 | 7804 |
|
|
|
| Time: Monday, Sep 09 2024 |
DRAW #253 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6164 | 3948 |
| 1544 | 1286 |
| 5998 | 8211 |
| 2626 | 8936 |
|
| 3664 | 5706 |
| 3927 | 0253 |
| 4805 | 3551 |
| 7286 | 0268 |
|
|
|
| Time: Monday, Sep 02 2024 |
DRAW #246 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4800 | 9722 |
| 1029 | 7902 |
| 3091 | 5287 |
| 2821 | 8836 |
|
| 8306 | 9721 |
| 7675 | 6436 |
| 2356 | 8413 |
| 4284 | 3179 |
|
|
|
| Time: Monday, Aug 26 2024 |
DRAW #239 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5650 | 6584 |
| 6008 | 7661 |
| 4922 | 8969 |
| 8009 | 8692 |
|
| 1513 | 2087 |
| 7585 | 6298 |
| 9537 | 4340 |
| 3167 | 6452 |
|
|
|
| Time: Monday, Aug 19 2024 |
DRAW #232 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5419 | 9987 |
| 3336 | 1645 |
| 2802 | 2853 |
| 2550 | 1482 |
|
| 7159 | 2763 |
| 4546 | 0088 |
| 8444 | 5949 |
| 0521 | 6399 |
|
|
|
| Time: Monday, Aug 12 2024 |
DRAW #225 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6653 | 8235 |
| 5049 | 4397 |
| 9457 | 3822 |
| 4976 | 7567 |
|
| 9390 | 1474 |
| 3825 | 2201 |
| 1800 | 0825 |
| 4331 | 3017 |
|
|
|
| Time: Monday, Aug 05 2024 |
DRAW #218 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2586 | 8874 |
| 7198 | 5920 |
| 1291 | 0359 |
| 9904 | 6890 |
|
| 3690 | 1051 |
| 5705 | 8272 |
| 3016 | 7291 |
| 6863 | 1512 |
|
|
|
| Time: Monday, Jul 29 2024 |
DRAW #211 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3991 | 4510 |
| 9380 | 6116 |
| 9267 | 7604 |
| 3204 | 0395 |
|
| 3029 | 8144 |
| 4726 | 9847 |
| 6694 | 1311 |
| 3934 | 9862 |
|
|
|
| Time: Monday, Jul 22 2024 |
DRAW #204 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9124 | 3796 |
| 5029 | 9066 |
| 3957 | 5266 |
| 2394 | 5959 |
|
| 7402 | 2429 |
| 9786 | 1997 |
| 1379 | 7063 |
| 8810 | 5387 |
|
|
|
| Time: Monday, Jul 15 2024 |
DRAW #197 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5632 | 4540 |
| 6644 | 5267 |
| 3253 | 5694 |
| 4047 | 7850 |
|
| 1295 | 2645 |
| 5813 | 7480 |
| 4236 | 6685 |
| 0311 | 9968 |
|
|
|
| Time: Monday, Jul 08 2024 |
DRAW #190 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0173 | 5505 |
| 1586 | 0925 |
| 1679 | 2826 |
| 0525 | 6324 |
|
| 2393 | 6216 |
| 7651 | 2150 |
| 3368 | 1751 |
| 1535 | 5295 |
|
|
|
| Time: Monday, Jul 01 2024 |
DRAW #183 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5767 | 4096 |
| 6501 | 4479 |
| 1275 | 8347 |
| 3099 | 1625 |
|
| 1426 | 9123 |
| 3375 | 1152 |
| 7035 | 3384 |
| 0367 | 9414 |
|
|
|
| Time: Monday, Jun 24 2024 |
DRAW #176 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3776 | 2625 |
| 6984 | 9563 |
| 6744 | 3294 |
| 2109 | 8280 |
|
| 7813 | 9543 |
| 5474 | 7750 |
| 9518 | 7998 |
| 3636 | 8573 |
|
|
|
| Time: Monday, Jun 17 2024 |
DRAW #169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9254 | 3204 |
| 7517 | 6274 |
| 6041 | 1808 |
| 3863 | 5927 |
|
| 7431 | 4701 |
| 1580 | 2029 |
| 6667 | 8896 |
| 3328 | 3886 |
|
|
|
| Time: Monday, Jun 10 2024 |
DRAW #162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3630 | 7238 |
| 3860 | 8652 |
| 8351 | 0845 |
| 8721 | 0293 |
|
| 1080 | 6001 |
| 3004 | 3017 |
| 0187 | 5482 |
| 6621 | 1545 |
|
|
|
|