| Time: Saturday, Jan 04 2025 |
DRAW #370 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0391 | 0654 |
| 2262 | 2111 |
| 6773 | 8619 |
| 0888 | 5019 |
|
| 6585 | 4515 |
| 2426 | 7262 |
| 2374 | 3959 |
| 8691 | 0970 |
|
|
|
| Time: Saturday, Dec 28 2024 |
DRAW #363 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2798 | 9202 |
| 2031 | 3226 |
| 4512 | 9855 |
| 9875 | 1152 |
|
| 8673 | 7407 |
| 8071 | 4659 |
| 9238 | 6498 |
| 8725 | 7065 |
|
|
|
| Time: Saturday, Dec 21 2024 |
DRAW #356 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3081 | 2466 |
| 3603 | 9692 |
| 0719 | 9086 |
| 2108 | 0300 |
|
| 6410 | 0884 |
| 1009 | 4476 |
| 3813 | 5805 |
| 7134 | 5395 |
|
|
|
| Time: Saturday, Dec 14 2024 |
DRAW #349 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7214 | 8529 |
| 9139 | 5976 |
| 9072 | 7067 |
| 8220 | 9039 |
|
| 1402 | 7909 |
| 3287 | 9416 |
| 7902 | 6532 |
| 0655 | 6307 |
|
|
|
| Time: Saturday, Dec 07 2024 |
DRAW #342 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4405 | 4270 |
| 4092 | 9281 |
| 3598 | 3165 |
| 8739 | 5744 |
|
| 7267 | 9302 |
| 9489 | 2593 |
| 0699 | 7012 |
| 7067 | 7437 |
|
|
|
| Time: Saturday, Nov 30 2024 |
DRAW #335 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7917 | 1248 |
| 1503 | 5763 |
| 4245 | 4219 |
| 2188 | 9685 |
|
| 0887 | 0902 |
| 5516 | 2047 |
| 4178 | 7916 |
| 7261 | 5369 |
|
|
|
| Time: Saturday, Nov 23 2024 |
DRAW #328 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6251 | 1003 |
| 5288 | 6709 |
| 9722 | 0062 |
| 6292 | 3292 |
|
| 5948 | 7244 |
| 6140 | 9165 |
| 2340 | 1592 |
| 5629 | 5081 |
|
|
|
| Time: Saturday, Nov 16 2024 |
DRAW #321 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0520 | 6992 |
| 6999 | 2012 |
| 9717 | 5735 |
| 3505 | 3676 |
|
| 6823 | 7583 |
| 2043 | 8247 |
| 5084 | 5789 |
| 1555 | 8568 |
|
|
|
| Time: Saturday, Nov 09 2024 |
DRAW #314 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6711 | 8041 |
| 0359 | 4963 |
| 5322 | 6368 |
| 6928 | 9789 |
|
| 2663 | 2330 |
| 7436 | 3275 |
| 0076 | 7086 |
| 9254 | 0991 |
|
|
|
| Time: Saturday, Nov 02 2024 |
DRAW #307 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2383 | 6938 |
| 5695 | 1941 |
| 3692 | 7723 |
| 5981 | 1172 |
|
| 4276 | 8871 |
| 2310 | 7899 |
| 8875 | 7940 |
| 8484 | 9812 |
|
|
|
| Time: Saturday, Oct 26 2024 |
DRAW #300 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2648 | 4535 |
| 0325 | 8498 |
| 3299 | 5928 |
| 4131 | 5914 |
|
| 4188 | 4553 |
| 9783 | 4336 |
| 6557 | 9888 |
| 0140 | 4504 |
|
|
|
| Time: Saturday, Oct 19 2024 |
DRAW #293 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4458 | 2282 |
| 5200 | 7708 |
| 6549 | 3969 |
| 9314 | 7076 |
|
| 0338 | 8420 |
| 6127 | 1102 |
| 8496 | 4220 |
| 7972 | 3962 |
|
|
|
| Time: Saturday, Oct 12 2024 |
DRAW #286 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1657 | 4509 |
| 5687 | 9860 |
| 5296 | 5466 |
| 5704 | 6493 |
|
| 8982 | 3700 |
| 2113 | 7520 |
| 5289 | 0362 |
| 2314 | 9660 |
|
|
|
| Time: Saturday, Oct 05 2024 |
DRAW #279 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6870 | 5977 |
| 7770 | 5491 |
| 0252 | 2993 |
| 1395 | 5435 |
|
| 8098 | 0245 |
| 7231 | 6259 |
| 1467 | 0096 |
| 4505 | 4080 |
|
|
|
| Time: Saturday, Sep 28 2024 |
DRAW #272 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6176 | 3971 |
| 4506 | 7947 |
| 4009 | 5995 |
| 4915 | 4554 |
|
| 9270 | 8825 |
| 1166 | 7067 |
| 0290 | 4623 |
| 2379 | 6470 |
|
|
|
|