| Time: Sunday, Dec 29 2024 |
DRAW #364 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7330 | 7270 |
| 8459 | 2991 |
| 5662 | 3831 |
| 3297 | 4649 |
|
| 0548 | 3193 |
| 3298 | 9790 |
| 1896 | 9994 |
| 0547 | 9678 |
|
|
|
| Time: Sunday, Dec 22 2024 |
DRAW #357 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3738 | 5467 |
| 8628 | 8301 |
| 9297 | 2237 |
| 0061 | 7862 |
|
| 3506 | 4128 |
| 4848 | 5650 |
| 2966 | 0098 |
| 6487 | 4149 |
|
|
|
| Time: Sunday, Dec 15 2024 |
DRAW #350 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5088 | 3131 |
| 7358 | 2703 |
| 2287 | 2366 |
| 4575 | 3924 |
|
| 4462 | 8014 |
| 7831 | 7243 |
| 3715 | 7853 |
| 6242 | 1115 |
|
|
|
| Time: Sunday, Dec 08 2024 |
DRAW #343 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3200 | 8288 |
| 8667 | 2590 |
| 4323 | 9305 |
| 7049 | 1407 |
|
| 4545 | 3153 |
| 1583 | 1689 |
| 1614 | 6037 |
| 6398 | 4669 |
|
|
|
| Time: Sunday, Dec 01 2024 |
DRAW #336 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1445 | 3833 |
| 1935 | 2038 |
| 1144 | 4346 |
| 6503 | 2054 |
|
| 2105 | 5731 |
| 4058 | 3812 |
| 7973 | 9790 |
| 9171 | 7559 |
|
|
|
| Time: Sunday, Nov 24 2024 |
DRAW #329 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6720 | 8721 |
| 5876 | 8168 |
| 5513 | 4126 |
| 9691 | 0992 |
|
| 7056 | 5294 |
| 1186 | 8466 |
| 1938 | 3848 |
| 2548 | 6884 |
|
|
|
| Time: Sunday, Nov 17 2024 |
DRAW #322 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1471 | 1996 |
| 2301 | 6691 |
| 4880 | 1360 |
| 5603 | 5616 |
|
| 6814 | 1320 |
| 7262 | 6568 |
| 6296 | 7668 |
| 4528 | 0361 |
|
|
|
| Time: Sunday, Nov 10 2024 |
DRAW #315 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9230 | 6414 |
| 0113 | 8426 |
| 3332 | 4657 |
| 0546 | 1049 |
|
| 2939 | 6919 |
| 6220 | 5787 |
| 0517 | 8593 |
| 0758 | 0544 |
|
|
|
| Time: Sunday, Nov 03 2024 |
DRAW #308 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5402 | 2883 |
| 0528 | 3508 |
| 5585 | 2153 |
| 0479 | 7146 |
|
| 6010 | 9574 |
| 3058 | 2760 |
| 3698 | 2553 |
| 9743 | 1532 |
|
|
|
| Time: Sunday, Oct 27 2024 |
DRAW #301 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1296 | 8761 |
| 3914 | 5689 |
| 4414 | 3159 |
| 8048 | 8169 |
|
| 1379 | 9713 |
| 6985 | 1281 |
| 6715 | 4236 |
| 8332 | 7448 |
|
|
|
| Time: Sunday, Oct 20 2024 |
DRAW #294 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8781 | 3073 |
| 8079 | 4118 |
| 1772 | 6510 |
| 4991 | 2643 |
|
| 2655 | 6127 |
| 6798 | 0300 |
| 4745 | 1516 |
| 2637 | 8771 |
|
|
|
| Time: Sunday, Oct 13 2024 |
DRAW #287 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5070 | 4703 |
| 8919 | 5694 |
| 4809 | 2674 |
| 5588 | 4017 |
|
| 8069 | 7141 |
| 8838 | 7288 |
| 4431 | 8999 |
| 6348 | 1271 |
|
|
|
| Time: Sunday, Oct 06 2024 |
DRAW #280 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9314 | 8700 |
| 6348 | 0650 |
| 8887 | 5916 |
| 4078 | 8817 |
|
| 8814 | 0896 |
| 9818 | 6951 |
| 6131 | 4697 |
| 4228 | 2772 |
|
|
|
| Time: Sunday, Sep 29 2024 |
DRAW #273 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5620 | 7891 |
| 3656 | 6925 |
| 1297 | 9333 |
| 4614 | 1503 |
|
| 9044 | 9198 |
| 9543 | 6913 |
| 8437 | 8579 |
| 8289 | 0519 |
|
|
|
| Time: Sunday, Sep 22 2024 |
DRAW #266 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1143 | 9078 |
| 6558 | 4171 |
| 0219 | 8671 |
| 9379 | 4740 |
|
| 4359 | 2195 |
| 3488 | 2624 |
| 8571 | 2725 |
| 3454 | 0803 |
|
|
|
|