| Time: Sunday, Feb 18 2024 |
DRAW #49 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1154 | 9250 |
| 7112 | 6544 |
| 1084 | 3771 |
| 6342 | 1130 |
|
| 5609 | 7400 |
| 7205 | 8815 |
| 6249 | 0910 |
| 1598 | 5865 |
|
|
|
| Time: Sunday, Feb 11 2024 |
DRAW #42 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6136 | 7327 |
| 7107 | 2756 |
| 2913 | 2117 |
| 7799 | 6448 |
|
| 7908 | 8640 |
| 4898 | 7838 |
| 9606 | 4403 |
| 6197 | 7517 |
|
|
|
| Time: Sunday, Feb 04 2024 |
DRAW #35 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6655 | 4177 |
| 0853 | 2678 |
| 7119 | 2953 |
| 4158 | 5970 |
|
| 6741 | 4838 |
| 4981 | 3229 |
| 0037 | 9797 |
| 3783 | 5623 |
|
|
|
| Time: Sunday, Jan 28 2024 |
DRAW #28 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8684 | 4226 |
| 6555 | 1252 |
| 3020 | 5045 |
| 3204 | 7854 |
|
| 4903 | 2988 |
| 8498 | 5938 |
| 8650 | 0064 |
| 1376 | 7411 |
|
|
|
| Time: Sunday, Jan 21 2024 |
DRAW #21 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9115 | 8999 |
| 3430 | 3204 |
| 4240 | 6042 |
| 8343 | 2296 |
|
| 3547 | 6827 |
| 9827 | 9118 |
| 5951 | 5715 |
| 1382 | 1416 |
|
|
|
| Time: Sunday, Jan 14 2024 |
DRAW #14 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3729 | 0076 |
| 2105 | 8592 |
| 1965 | 4846 |
| 1430 | 7021 |
|
| 8630 | 7743 |
| 2017 | 0410 |
| 4735 | 4331 |
| 4602 | 3936 |
|
|
|
| Time: Sunday, Jan 07 2024 |
DRAW #7 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8011 | 5791 |
| 1376 | 4335 |
| 6584 | 6875 |
| 2712 | 9325 |
|
| 3305 | 3641 |
| 3877 | 6780 |
| 4059 | 6346 |
| 5752 | 7699 |
|
|
|
|